Levelor® K-1100
K-1100 Model: Fill Only
Electronic fill device that detects low water conditions and automatically replaces water to a pre-set level. Can be used in any situation where a consistent water level is desired. Ideal for new or existing pool and spa systems.
Features
- No moving parts
- No extra in-deck canisters or under-deck pressurized fill lines
- Waterproof enclosure and suitable for mechanical room environment
- Ideal for pool and spa systems with water features where evaporation and splash out is common
- Easily installed on new or existing pool and spa equipment systems with no modifications needed to the pool surface or structure
- Time-out sequence guarantees against overfilling and hiding leaks
- Available in 110/220 volt models
- ETL® listed
Systems Include:
Controller (wall mount), sensors (dual style), and solenoid valve (where noted). Controls are wired 220V from the factory, field adjustable for 110V installations
| Model | Description |
|---|
| K1100I | Jandy Lev 110, 110/220V w/ Sensor 250 ft w/out Valve |
| K1100A | Jandy Lev 110, 110/220V w/ Sensor 50 ft w/out Valve |
| K1100C | Jandy Lev 110, 110/220V w/ Sensor 100 ft w/out Valve |
| K1100E | Jandy Lev 110, 110/220V w/ Sensor 150 ft w/out Valve |
| K1100G | Jandy Lev 110, 110/220V w/ Sensor 200 ft w/out Valve |
| K1100CKA | Jandy Lev 110, 110/220V w/ Sensor 50 ft & 1" Valve |
| K1100CKC | Jandy Lev 110, 110/220V w/ Sensor 100 ft & 1" Valve |
| K1100CKE | Jandy Lev 110, 110/220V w/ Sensor 150 ft & 1" Valve |
| K1100CKG | Jandy Lev 110, 110/220V w/ Sensor 200 ft & 1" Valve |
| K1100CKI | Jandy Lev 110, 110/220V w/ Sensor 250 ft & 1" Valve |
| K1100CKK | Jandy Lev 110, 110/220V w/ Sensor 300 ft & 1" Valve |
| K1100CKO | Jandy Lev 110, 110/220V w/ Sensor 400 ft & 1" Valve |
| K1100CKQ | Jandy Lev 110, 110/220V w/ Sensor 450 ft & 1" Valve |
| K1100CKS | Jandy Lev 110, 110/220V w/ Sensor 500 ft & 1" Valve |
| LEV110CK/2G | K-1100, FILL W/200' SENSOR AND 2 " VALVE, |
K-1100 Parts List
Launch our online catalog viewer to review breakout diagrams and part numbers.

| File | Description | Size |
|---|
| SL6550.pdf | Zodiac Levolor Electronic Water Leveling System | 739.16 KB |
| H0303600.PDF | Jandy K-1100, LX2, K-2300, & LEV110CK/2G I/O Manual | 2.28 MB |